Club Records Current Season Match Information News Menu
Rendezvous Ponteland
Tyneside Audi
Rialto Ristorante Italiano
The Diamond Inn

Batting

Club & Individual
Centurions
Century Partnerships
Highest for all Wickets
Number of Partnerships
300 Runs in a Season
1000 Runs in a Career

Bowling

Club & Individual
7 or more Wickets
Economic Spells
30 Wickets in a Season
100 Wickets in Career

Fielding & Keeping

All Records
Catches in a Season
Dismissals in a Season

50 & 5 wickets in match

 

7 or more wickets in a league match for 2XI

  Name Figures Opposition Venue Date
1 G.Border 21-4-52-10 Bedlington Away 24/05/1987
2 KM.Green 10-5-10-8 Belsay Away 17/08/1974
3 D.DeVere 13.1-6-20-8 Kirkley Away 05/08/1978
4 A.Kennedy 13.5-4-21-8 Blue Star Home 13/05/1978
5 G.Russell 13-4-22-8 Corbridge Away 15/08/1975
6 T.Baker 21.4-7-30-8 Whitley Bay Home 07/05/1966
7 R.Waters 14.2-1-30-8 Swan Hunters Home 01/06/1974
8 M.Mowbray 20-7-31-8 Wallsend Away 11/05/1968
9 D.DeVere 13.4-2-34-8 D.H.S.S Away 16/06/1979
10 R.Sowler 9-3-11-7 Bates Cottages Home 12/06/1988
11 S.Scott 13-5-13-7 Corbridge Away 12/05/1984
12 D.DeVere 10-4-15-7 Belsay Home 02/05/1981
13 G.Russell 8-3-18-7 George Angus Home 22/06/1973
14 P.Murphy 9.4-4-20-7 Bedlington Home 05/08/1972
15 JT.Harrison 12.2-1-22-7 Bomarsund Home 26/05/1980
16 J.Oliver 10.2-3-23-7 Bates Cottages Home 24/07/1982
17 G.Russell 15-5-23-7 D.H.S.S Away 14/08/1976
18 J.Harrow 17.4-7-23-7 Corbridge Home 04/08/1973
19 M.Wheldon 13-5-24-7 Stobswood Home 13/05/2000
20 D.DeVere 17-7-25-7 Amble Away 30/05/1981
21 M.Storer 15-8-27-7 Bates Welfare Away 28/07/1979
22 C.Dickinson 9-0-30-7 Whitley Bay Away 31/07/1993
23 D.DeVere 8-1-31-7 Amble Home 28/07/1984
24 D.DeVere 21-9-30-7 Blue Star Away 12/09/1981
25 T.Common 13-3-39-7 Cowgate Home 31/05/2008
26 R.Fairweather 11-2-46-7 Kirkley Home 04/09/1976

7 or more wickets in a cup match for 2XI

  Name Figures Opposition Venue Date
  D.Strong 8-0-15-7 Northern Electric Away 11/06/1998
  D.Devere 8-0-31-7 George Angus Home 07/06/1979