
Richard Dobby | 
      Junior player at the club debuting in 1990 after the side had already won the League title.  | 
    |
| Batting | RHB | |
| Bowling | RM | |
| Debut | 1990 | |
| 1XI Debut | 1990 | |
| 1XI No | 264 | |
| Highest Score | 49 | Whitley Bay | Home | 1XI League | 29/07/1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Score | 60* | Kirkley | Home | 2XI League | 08/07/1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Score | 104 | Morpeth Wanderers | Away | Sunday Team | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (1990 - 1997)   | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||