
| Graham Irvin | Biography Overseas player in 1999 and 2001. Big hitting opening batsmen and bowled regularly both leg spin and medium pace. Scored 3 league centuries, but highest score came in a 20 over midweek league match against Warkworth. When he was out in the 13th over he had scored 136, we totalled 199 in the game and still managed to lose. This was the highest individual score in midweek matches and also is our highest score both made and conceded. |
|
| Batting | RHB | |
| Bowling | RM, OB | |
| Debut | 1999 | |
| Honours | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawson Rosebowl: 1XI Performance of Season 2001 (Club) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northumberland Midweek Winner 1999 (8 matches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixes in a 1XI league season | 24 sixes in 19 innings 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixes in a club season | 49 sixes in 34 innings 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI Centuries in a season | Centuries in a season: 2 in 2001 (Shares record with Brett Elliott) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI 100 Partnerships | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI 400 Runs in a Season | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Top 10 Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centuries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Stobswood | Away | 1XI League | 05/05/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Warkworth | Home | 1XI League | 15/09/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Newcastle City | Away | 1XI League | 05/09/1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Warkworth | Away | Midweek | 27/06/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Seasons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs |
Wickets |
Catch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI | 766 - 2001 | 23 - 1999 |
10 -2001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek | 332 - 2001 | 3 - 1999 |
7 - 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Score | 127 | Stobswood | Away | 1XI League | 05/05/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Bowling | 4-11 | D.S.S | Away | 1XI League | 18/09/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Score | 139 | Warkworth | Away | Midweek | 27/06/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (1999, 2001) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||