
| Richard Dreyer | Biography Richard played against Ponteland in the Northumberland League Colts side during the 1980 Centenary Week. Twelve years later, in 1992, he joined Ponteland as Professional. In what was overall a disappointing season he scored 901 runs, including 2 centuries and took 50 wickets, the only player for the club to score over 500 runs and 50 wickets in a single season. The club did not have a professional the following season so Richard did not return |
|
| Batting | RHB | |
| Bowling | OB | |
| Debut | 1992 | |
| Club Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI Highest Individual Score | 164* D.H.S.S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI 100 Partnerships | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI 400 Run Season | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1XI 20 Wicket Season | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Top 10 Batsman | 2nd - 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centuries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164* | D.H.S.S | Away | 1XI League | 27/06/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Bates Cottages | Home | 1XI League | 25/04/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Wicket Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-31 | Bates Cottages | Away | 1XI League | 29/08/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-65 | Bedlington | Away | 1XI League | 01/08/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Score | 164* | D.H.S.S | Away | 1XI League | 27/06/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Bowling | 8-31 | Bates Cottages | Away | 1XI League | 29/08/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (1992) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||